Saju Calendar for August 20, 2050
The day pillar for August 20, 2050 is 壬申. Look up the hour pillar by birth time. On a solar term date, compare the year and month pillars before and after the change.
At noon
- Year pillar
- 庚午
- Month pillar
- 甲申
- Day pillar
- 壬申
Hour pillars by time
Times are shown in UTC+09:00 with Fateroom’s longitude correction for Seoul. Each range includes its start and excludes its end.
| Time range | Day pillar | Hour pillar |
|---|---|---|
| 00:00–00:32 | 辛未 | 庚子 |
| 00:32–01:32 | 壬申 | 庚子 |
| 01:32–03:32 | 壬申 | 辛丑 |
| 03:32–05:32 | 壬申 | 壬寅 |
| 05:32–07:32 | 壬申 | 癸卯 |
| 07:32–09:32 | 壬申 | 甲辰 |
| 09:32–11:32 | 壬申 | 乙巳 |
| 11:32–13:32 | 壬申 | 丙午 |
| 13:32–15:32 | 壬申 | 丁未 |
| 15:32–17:32 | 壬申 | 戊申 |
| 17:32–19:32 | 壬申 | 己酉 |
| 19:32–21:32 | 壬申 | 庚戌 |
| 21:32–23:32 | 壬申 | 辛亥 |
| 23:32–24:00 | 壬申 | 壬子 |
How it’s calculated
Solar term that changes the month pillar · Start of Autumn · (UTC+09:00)
Fateroom calculates the pillars at noon in Seoul (UTC+09:00) on the Gregorian date. The year pillar changes at Start of Spring and the month pillar at that month’s solar term, so the birth time can affect the result. Personal luck cycles and daily readings start with a chart based on the person’s birth details.