Saju Calendar for April 2041
Look up the day, month and year pillars for a Gregorian date and see when solar terms change the month pillar.
| Gregorian date | Day pillar | Year pillar | Month pillar |
|---|---|---|---|
| (Mon) | 甲子 | 辛酉 | 辛卯 |
| (Tue) | 乙丑 | 辛酉 | 辛卯 |
| (Wed) | 丙寅 | 辛酉 | 辛卯 |
| (Thu) | 丁卯 | 辛酉 | 辛卯 |
| (Fri) | 戊辰 | 辛酉 | 壬辰 |
| (Sat) | 己巳 | 辛酉 | 壬辰 |
| (Sun) | 庚午 | 辛酉 | 壬辰 |
| (Mon) | 辛未 | 辛酉 | 壬辰 |
| (Tue) | 壬申 | 辛酉 | 壬辰 |
| (Wed) | 癸酉 | 辛酉 | 壬辰 |
| (Thu) | 甲戌 | 辛酉 | 壬辰 |
| (Fri) | 乙亥 | 辛酉 | 壬辰 |
| (Sat) | 丙子 | 辛酉 | 壬辰 |
| (Sun) | 丁丑 | 辛酉 | 壬辰 |
| (Mon) | 戊寅 | 辛酉 | 壬辰 |
| (Tue) | 己卯 | 辛酉 | 壬辰 |
| (Wed) | 庚辰 | 辛酉 | 壬辰 |
| (Thu) | 辛巳 | 辛酉 | 壬辰 |
| (Fri) | 壬午 | 辛酉 | 壬辰 |
| (Sat) | 癸未 | 辛酉 | 壬辰 |
| (Sun) | 甲申 | 辛酉 | 壬辰 |
| (Mon) | 乙酉 | 辛酉 | 壬辰 |
| (Tue) | 丙戌 | 辛酉 | 壬辰 |
| (Wed) | 丁亥 | 辛酉 | 壬辰 |
| (Thu) | 戊子 | 辛酉 | 壬辰 |
| (Fri) | 己丑 | 辛酉 | 壬辰 |
| (Sat) | 庚寅 | 辛酉 | 壬辰 |
| (Sun) | 辛卯 | 辛酉 | 壬辰 |
| (Mon) | 壬辰 | 辛酉 | 壬辰 |
| (Tue) | 癸巳 | 辛酉 | 壬辰 |
How it’s calculated
Solar term that changes the month pillar · Clear and Bright · (UTC+09:00)
Fateroom calculates the pillars at noon in Seoul (UTC+09:00) on the Gregorian date. The year pillar changes at Start of Spring and the month pillar at that month’s solar term, so the birth time can affect the result. Personal luck cycles and daily readings start with a chart based on the person’s birth details.