Saju Calendar for March 1, 1973
The day pillar for March 1, 1973 is 丙申. Look up the hour pillar by birth time. On a solar term date, compare the year and month pillars before and after the change.
At noon
- Year pillar
- 癸丑
- Month pillar
- 甲寅
- Day pillar
- 丙申
Hour pillars by time
Times are shown in UTC+09:00 with Fateroom’s longitude correction for Seoul. Each range includes its start and excludes its end.
| Time range | Day pillar | Hour pillar |
|---|---|---|
| 00:00–00:32 | 乙未 | 戊子 |
| 00:32–01:32 | 丙申 | 戊子 |
| 01:32–03:32 | 丙申 | 己丑 |
| 03:32–05:32 | 丙申 | 庚寅 |
| 05:32–07:32 | 丙申 | 辛卯 |
| 07:32–09:32 | 丙申 | 壬辰 |
| 09:32–11:32 | 丙申 | 癸巳 |
| 11:32–13:32 | 丙申 | 甲午 |
| 13:32–15:32 | 丙申 | 乙未 |
| 15:32–17:32 | 丙申 | 丙申 |
| 17:32–19:32 | 丙申 | 丁酉 |
| 19:32–21:32 | 丙申 | 戊戌 |
| 21:32–23:32 | 丙申 | 己亥 |
| 23:32–24:00 | 丙申 | 庚子 |
How it’s calculated
Solar term that changes the month pillar · Awakening of Insects · (UTC+09:00)
Fateroom calculates the pillars at noon in Seoul (UTC+09:00) on the Gregorian date. The year pillar changes at Start of Spring and the month pillar at that month’s solar term, so the birth time can affect the result. Personal luck cycles and daily readings start with a chart based on the person’s birth details.